HIV/AIDS in Malaysia
Overview
The first reported cases of HIV/AIDS in Malaysia were in 1986. Since that time, there are now over 86,000 reported cases of HIV infections in Malaysia, and over 13,000 people have died from AIDS as of December 2009.
The majority of new HIV infections are found in adults aged 20 to 29 (32.5% of cases in 2003 and 24.9% of cases in 2008) and those aged 30 to 39 (41.8% of cases in 2003 and 42.2% of cases in 2008). It is important to note that around 70% of new HIV infections are found in adults aged 20-39, which is concerning since this is the age range in which citizens are most productive.
In Malaysia, we see a higher rate of HIV transmission among injecting drug users (70% of cases in 2003 and 53.2% of cases in 2008). However, the number of infections transmitted through heterosexual intercourse has increased from 19% of cases in 2003 to 26.8% of cases in 2008.
The number of HIV positive women has been increasing as well. In 2000, 9.5% of new HIV infections were among women, 10.8% of cases in 2004, and 19.1% of cases in 2008.
Statistics
- 91% of people living with HIV in Malaysia are men
- In 2008, the number of women living with HIV in Malaysia increased from 8% to 19%
- Everyday 15 Malaysians are diagnosed HIV positive
- 34% of newly reported cases in Malaysia are in their twenties
- In 20 years, the number of new HIV cases in Malaysia increased by 883%
- AIDS has caused the deaths of more than 10,000 Malaysians
Get Tested if you want to know your status.
Number of New HIV Infections, AIDS Cases and AIDS Deaths by Gender Per Year Reported in Malaysia
From 1986 until 2010)
| YEAR | HIV INFECTION | AIDS CASES | AIDS DEATH | ||||||
| Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | |
| 1986 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1987 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 7 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 2 |
| 1989 | 197 | 3 | 200 | 2 | 0 | 2 | 1 | 0 | 1 |
| 1990 | 769 | 9 | 778 | 18 | 0 | 18 | 10 | 0 | 10 |
| 1991 | 1741 | 53 | 1794 | 58 | 2 | 60 | 10 | 9 | 19 |
| 1992 | 2443 | 69 | 2512 | 70 | 3 | 73 | 44 | 2 | 46 |
| 1993 | 2441 | 66 | 2507 | 64 | 7 | 71 | 50 | 5 | 55 |
| 1994 | 3289 | 104 | 3393 | 98 | 7 | 105 | 74 | 6 | 80 |
| 1995 | 4037 | 161 | 4198 | 218 | 15 | 233 | 150 | 15 | 165 |
| 1996 | 4406 | 191 | 4597 | 327 | 20 | 347 | 259 | 12 | 271 |
| 1997 | 3727 | 197 | 3924 | 538 | 30 | 568 | 449 | 24 | 473 |
| 1998 | 4327 | 297 | 4624 | 818 | 57 | 875 | 655 | 34 | 689 |
| 1999 | 4312 | 380 | 4692 | 1114 | 86 | 1200 | 824 | 50 | 874 |
| 2000 | 4626 | 481 | 5107 | 1071 | 97 | 1168 | 825 | 57 | 882 |
| 2001 | 5472 | 466 | 5938 | 1188 | 114 | 1302 | 900 | 75 | 975 |
| 2002 | 6349 | 629 | 6978 | 1068 | 125 | 1193 | 823 | 64 | 887 |
| 2003 | 6083 | 673 | 6756 | 939 | 137 | 1076 | 633 | 67 | 700 |
| 2004 | 5731 | 696 | 6427 | 1002 | 146 | 1148 | 951 | 114 | 1065 |
| 2005 | 5383 | 737 | 6120 | 1044 | 177 | 1221 | 882 | 102 | 984 |
| 2006 | 4955 | 875 | 5830 | 1620 | 222 | 1842 | 896 | 80 | 976 |
| 2007 | 3804 | 745 | 4549 | 937 | 193 | 1130 | 1048 | 131 | 1179 |
| 2008 | 2988 | 704 | 3692 | 795 | 146 | 941 | 786 | 114 | 900 |
| 2009 | 2527 | 553 | 3080 | 622 | 119 | 741 | 184 | 621 | 805 |
| 2010 | 2984 | 668 | 3652 | 868 | 167 | 1035 | 782 | 122 | 904 |
| TOTAL | 82,603 | 8,759 | 91,362 | 14,482 | 1,870 | 16,352 | 11,239 | 1,704 | 12,943 |
Total Number of HIV/AIDS Cases and Related Deaths Reported in Malaysia
(From 1986 to 2010)


Total Number of HIV/AIDS Cases and Related Deaths Reported in Malaysia
(1986 - 2008,2009 and 2010)


Click here to download the more detail statistic report in pdf file format
Source: AIDS/STI Unit, Ministry of Health Malaysia
Prepare by: Resource Center. Malaysian AIDS Council (MAC)
Red Book – Policy and Your Rights
The Malaysian Bar Council has published booklets detailing an individual's rights and obligations during basic encounters with the police. This book, launched by Minister Nazri Aziz, is writ ten in plain language and is available in English, Malay, Chinese and Tamil.
Download Links: English version, Malay version, Chinese version.


